- Type:
- Roller
- Structure:
- Taper
- Applicable Industries:
- Manufacturing Plant, Retail, Energy & Mining
- Brand Name:
- NMN or OEM Brand
- Model Number:
- 30204 30205
- Precision Rating:
- ABEC-1
- Seals Type:
- Open
- Number of Row:
- Single row
- Place of Origin:
- Hebei, China
- Cage Material:
- Steel or as request
- Bearing Material:
- Chrome Steel/Gcr15
- Quality:
- Long Lift
- Certificate:
- ISO9001:2000
- Hardness:
- 59-63HRC
- Service:
- OEM Customized Services
- Main Market:
- Asia, American, European
- Application:
- Auto and Machinery
- Stock:
- Large Quantity
- Vibration:
- V1 V2 V3 V4
China High Performance 30204 30205 Tapered Roller Bearing with Competitive Price



| 1 | Main Products | Deep groove ball bearing Tapered Roller Bearing Spherical Roller Bearing
|
2 | ID size | 30MM-1000MM |
| 3 | Certificate | ISO9001 |
| 4 | Material | GCr15/GCr15SiMn / Stianless steel |
| 5 | Cage | Steel |
| 6 | Hardness | HRC60-HRC64 |
| 7 | Closures | Unsealed/Sealed |
| 8 | Grade | P0 P6 P5 P4 |
| 9 | Clearance | C0,C3,C4 |
| 10 |
Lubrication
| Lubrication Groove &3 Holes in Outer Ring |
| 11 | Structure |
Single-row tapered roller bearings Double-row tapered roller bearings Four row tapered roller bearings |
| 12 | Features | Dimensional stability Long life even in contaminated lubricant Durable steel cage |
| 13 | Packing | 1. For small ones:anti-rust oil+vacuum plastic bag+paper box+wooden box 2. For big ones:anti-rust oil+waterproof belt+professional belt+wooden box |
| 14 |
Application |
Tapered roller bearings are widely used in gear drives and reducers, automotive front and rear axles, guide box in bar and rod mills, conveyor and transfer equipments and so on. |
China High Performance 30204 30205 Tapered Roller Bearing with Competitive Price
Applications :
Motor, Machinery, Electric Tools, Sports Apparatus, office equipment , Scooter Aluminum windows ,
shower blocks, hanging round, closet wheel, toys, Fan, car, truck, tractors and automatic machine,
Textile machine, Pump, Agricultural machinery, Machine tool,window , sliding door , other furniture and some toys

China High Performance 30204 30205 Tapered Roller Bearing with Competitive Price
| Bearing 31304-31330 series | Principal Dimensions (mm) | Mass | ||
| No. | d | D | B | kg |
| 31304 | 20 | 52 | 15 | 0.175 |
| 31305 | 25 | 62 | 17 | 0.26 |
| 31306 | 30 | 72 | 19 | 0.39 |
| 31307 | 35 | 80 | 21 | 0.52 |
| 31308 | 40 | 90 | 23 | 0.72 |
| 31309 | 45 | 100 | 25 | 0.95 |
| 31310 | 50 | 110 | 27 | 1.2 |
| 31311 | 55 | 120 | 29 | 1.55 |
| 31312 | 60 | 130 | 31 | 1.9 |
| 31313 | 65 | 140 | 33 | 2.35 |
| 31314 | 70 | 150 | 35 | 2.95 |
| 31315 | 75 | 160 | 37 | 3.5 |
| 31316 | 80 | 170 | 39 | 4.05 |
| 31317 | 85 | 180 | 41 | 4.6 |
| 31318 | 90 | 190 | 43 | 5.9 |
| 31319 | 95 | 200 | 45 | 6.95 |
| 31320 | 100 | 215 | 51 | 8.6 |
| 31321 | 105 | 225 | 53 | 9.65 |
| 31322 | 110 | 240 | 57 | 12 |
| 31324 | 120 | 260 | 62 | 15.3 |
| 31326 | 130 | 280 | 66 | 19.1 |
| 31328 | 140 | 300 | 70 | 23 |
| 31330 | 150 | 320 | 75 | 28 |
| Bearing 32203--32244 series | Principal Dimensions (mm) | Mass | ||
| No. | d | D | B | kg |
| 32203 | 17 | 40 | 16 | 0.105 |
| 32204 | 20 | 47 | 18 | 0.151 |
| 32205 | 25 | 52 | 18 | 0.19 |
| 32206 | 30 | 62 | 20 | 0.3 |
| 32207 | 35 | 72 | 23 | 0.44 |
| 32208 | 40 | 80 | 23 | 0.53 |
| 32209 | 45 | 85 | 23 | 0.58 |
| 32210 | 50 | 90 | 23 | 0.61 |
| 32211 | 55 | 100 | 25 | 0.83 |
| 32212 | 60 | 110 | 28 | 1.15 |
| 32213 | 65 | 120 | 31 | 1.5 |
| 32214 | 70 | 125 | 31 | 1.6 |
| 32215 | 75 | 130 | 31 | 1.7 |
| 32216 | 80 | 140 | 33 | 2.05 |
| 32217 | 85 | 150 | 36 | 2.6 |
| Bearing 30202 -30220 series | Principal Dimensions (mm) | Mass | ||
| TYPE | d(mm) | D(mm) | B(mm) | W(kg) |
| 30202 | 15 | 35 | 11 | 0.053 |
| 30203 | 17 | 40 | 12 | 0.079 |
| 30204 | 20 | 47 | 14 | 0.126 |
| 30205 | 25 | 52 | 15 | 0.154 |
| 30206 | 30 | 62 | 17.5 | 0.231 |
| 30207 | 35 | 72 | 17 | 0.331 |
| 30208 | 40 | 80 | 18 | 0.422 |
| 30209 | 45 | 85 | 19 | 0.474 |
| 30210 | 50 | 90 | 20 | 0.529 |
| 30211 | 55 | 100 | 21 | 0.713 |
| 30212 | 60 | 110 | 22 | 0.904 |
| 30213 | 65 | 120 | 23 | 1.13 |
| 30214 | 70 | 125 | 24 | 1.26 |
| Bearing 30303-30330 series | Dimension(mm) | Weight | ||
| Type | d | D | B | (kg) |
| 30303 | 17 | 47 | 14 | 0.129 |
| 30304 | 20 | 52 | 15 | 0.165 |
| 303/22 | 22 | 56 | 16 | 0.208 |
| 30305 | 25 | 62 | 17 | 0.263 |
| 303/28 | 28 | 68 | 18 | 0.341 |
| 30306 | 30 | 72 | 19 | 0.387 |
| 303/32 | 32 | 75 | 20 | 0.435 |
| 30307 | 35 | 80 | 21 | 0.515 |
| 30308 | 40 | 90 | 23 | 0.747 |
| 30309 | 45 | 100 | 25 | 0.984 |
| 30310 | 50 | 110 | 27 | 1.28 |
| 30311 | 55 | 120 | 29 | 1.63 |
| 30312 | 60 | 130 | 31 | 1.99 |
| 30313 | 65 | 140 | 33 | 2.43 |
| 30314 | 70 | 150 | 35 | 2.94 |
Contact US:
Pls forward us your detailed inquiry of bearings and we will find out the best solutions for you.
